Product name | Blue.care+ (Version L) |
Dimensions | 1,95 x 0,73 x 0,54 m (with handles and door) |
Weight | 85 kg |
Noise | 50 dB(A) - sound pressure level at distance of 1 meter at nominal volume flow rate (January 2021) |
Nominal volume flow rate | 1.150 m³/h |
Max. air capacity | 1.800 m³/h |
Air exchange rate | 6 x per hour in a room with a size of up to 80 m² |
Power | 230 Volt / 50Hz |
Consumption at nominal volume flow rate | 250 Watt |
Filter efficiency | ≥ 99.995 % of all particles including bacteria and viruses |
Filter combination | HEPA H14 multi-filter acc. to EN 1822 or ISO 29463 standard |
Version | L |
Product name | Blue.care+ (Version L) |
Dimensions | 1,95 x 0,73 x 0,54 m (with handles and door) |
Weight | 85 kg |
Noise | 50 dB(A) – sound pressure level at distance of 1 meter at nominal volume flow rate (January 2021) |
Nominal volume flow rate | 1.150 m³/h |
Max. air capacity | 1.800 m³/h |
Air exchange rate | 6 x per hour in a room with a size of up to 80 m² |
Power | 230 Volt / 50Hz |
Consumption at nominal volume flow rate | 250 Watt |
Filter efficiency | ≥ 99.995 % of all particles including bacteria and viruses |
Filter combination | HEPA H14 multi-filter acc. to EN 1822 or ISO 29463 standard |
Version | L |
Contact form description text