Product name | Blue.care+ (Version M) |
Dimensions | 1,08 x 0,45 x 0,40 m (with handles and door) |
Weight | 50 kg |
Noise | 42 dB(A) - sound pressure level at distance of 1 meter at nominal volume flow rate |
Nominal volume flow rate | 600 m³/h |
Max. air capacity | 770 m³/h |
Air exchange rate | 6 x per hour in a room with a size of up to 50 m² |
Power | 230 Volt / 50Hz |
Consumption at nominal volume flow rate | 75 Watt |
Filter efficiency | ≥ 99.995 % of all particles including bacteria and viruses |
Filter combination | HEPA H14 multi-filter acc. to EN 1822 or ISO 29463 standard |
Version | M |
Product name | Blue.care+ (Version L) |
Dimensions | 1,95 x 0,73 x 0,54 m (with handles and door) |
Weight | 85 kg |
Noise | 50 dB(A) - sound pressure level at distance of 1 meter at nominal volume flow rate (January 2021) |
Nominal volume flow rate | 1.150 m³/h |
Max. air capacity | 1.800 m³/h |
Air exchange rate | 6 x per hour in a room with a size of up to 80 m² |
Power | 230 Volt / 50Hz |
Consumption at nominal volume flow rate | 250 Watt |
Filter efficiency | ≥ 99.995 % of all particles including bacteria and viruses |
Filter combination | HEPA H14 multi-filter acc. to EN 1822 or ISO 29463 standard |
Version | L |
Description | Hengst MNS 03 |
Article number | PU 50 = 9436 310 000 |
Approval | According to EN 14683 Type II |
Bacterial filter efficiency | >98% |
Material | Polypropylene |
Latex-free | Yes |
Free of glass fibre | Yes |
Durability | Performance criteria are stable over the life cycle of the product |
The product has passed the complete conformity assessment procedure according to 93/42/EEC. |